fragments
{
	minMoveForce	-1 
	artAssetID	-1 
	becomeRope	0 
	attachBottomEnd	0 
	estimatedCacheSize	6264 
	estimatedArticulatedCacheSize	0 
	cloneBoundPartsInCache	0 
	rootCGOffset	0.013387904	0.029116211	0.45012268 
	unbrokenCGOffset	0	0	0 
	dampingLinearC	0.02	0.02	0.02 
	dampingLinearV	0.02	0.02	0.02 
	dampingLinearV2	0.0099999998	0.0099999998	0.0099999998 
	dampingAngularC	0.02	0.02	0.02 
	dampingAngularV	0.02	0.02	0.02 
	dampingAngularV2	0.0099999998	0.0099999998	0.0099999998 
	group GB_POL_pigehole02		{
		strength	30 
		forceTransmissionScaleUp	0.1 
		forceTransmissionScaleDown	0.1 
		jointStiffness	0 
		minSoftAngle1	-1 
		maxSoftAngle1	1 
		maxSoftAngle2	1 
		maxSoftAngle3	1 
		rotationSpeed	0 
		rotationStrength	0 
		restoringStrength	0 
		restoringMaxTorque	0 
		latchStrength	0 
		minDamageForce	10 
		damageHealth	100 
		child			{
			pristineMass all	2.432045 
			damagedMass all	2.432045 
		}
		child			{
			pristineMass all	2.432045 
			damagedMass all	2.432045 
		}
		child			{
			pristineMass all	2.432045 
			damagedMass all	2.432045 
		}
		child			{
			pristineMass all	2.432045 
			damagedMass all	2.432045 
		}
		child			{
			pristineMass all	2.432045 
			damagedMass all	2.432045 
		}
		child			{
			pristineMass all	2.432045 
			damagedMass all	2.432045 
		}
		child			{
			pristineMass all	2.432045 
			damagedMass all	2.432045 
		}
		child			{
			pristineMass all	2.432045 
			damagedMass all	2.432045 
		}
		child			{
			pristineMass all	2.432045 
			damagedMass all	2.432045 
		}
		child			{
			pristineMass all	2.432045 
			damagedMass all	2.432045 
		}
		child			{
			pristineMass all	2.432045 
			damagedMass all	2.432045 
		}
		child			{
			pristineMass all	2.432045 
			damagedMass all	2.432045 
		}
		child			{
			pristineMass all	2.432045 
			damagedMass all	2.432045 
		}
		child			{
			pristineMass all	2.432045 
			damagedMass all	2.432045 
		}
		child			{
			pristineMass all	2.432045 
			damagedMass all	2.432045 
		}
		child			{
			pristineMass all	2.432045 
			damagedMass all	2.432045 
		}
		group GB_POL_pigehole02_P1			{
			strength	10 
			forceTransmissionScaleUp	0.1 
			forceTransmissionScaleDown	0.1 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	100 
			child				{
				pristineMass all	2.9114239 
				damagedMass all	2.9114239 
			}
		}
		group GB_POL_pigehole02_P3			{
			strength	10 
			forceTransmissionScaleUp	0.1 
			forceTransmissionScaleDown	0.1 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	100 
			child				{
				pristineMass all	0.43886521 
				damagedMass all	0.43886521 
			}
		}
		group GB_POL_pigehole02_P4			{
			strength	10 
			forceTransmissionScaleUp	0.1 
			forceTransmissionScaleDown	0.1 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	100 
			child				{
				pristineMass all	0.26437071 
				damagedMass all	0.26437071 
			}
		}
		group GB_POL_pigehole02_P5			{
			strength	10 
			forceTransmissionScaleUp	0.1 
			forceTransmissionScaleDown	0.1 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	100 
			child				{
				pristineMass all	0.27405232 
				damagedMass all	0.27405232 
			}
		}
		group GB_POL_pigehole02_P6			{
			strength	10 
			forceTransmissionScaleUp	0.1 
			forceTransmissionScaleDown	0.1 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	100 
			child				{
				pristineMass all	0.19283551 
				damagedMass all	0.19283551 
			}
		}
		group GB_POL_pigehole02_P7			{
			strength	10 
			forceTransmissionScaleUp	0.1 
			forceTransmissionScaleDown	0.1 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	100 
			child				{
				pristineMass all	0.25560436 
				damagedMass all	0.25560436 
			}
		}
		group GB_POL_pigehole02_P8			{
			strength	10 
			forceTransmissionScaleUp	0.1 
			forceTransmissionScaleDown	0.1 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	100 
			child				{
				pristineMass all	0.31030047 
				damagedMass all	0.31030047 
			}
		}
		group GB_POL_pigehole02_P9			{
			strength	10 
			forceTransmissionScaleUp	0.1 
			forceTransmissionScaleDown	0.1 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	100 
			child				{
				pristineMass all	0.23793811 
				damagedMass all	0.23793811 
			}
		}
		group GB_POL_pigehole02_P10			{
			strength	10 
			forceTransmissionScaleUp	0.1 
			forceTransmissionScaleDown	0.1 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	100 
			child				{
				pristineMass all	0.23138581 
				damagedMass all	0.23138581 
			}
		}
		group GB_POL_pigehole02_P2			{
			strength	10 
			forceTransmissionScaleUp	0.1 
			forceTransmissionScaleDown	0.1 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	100 
			child				{
				pristineMass all	0.2103558 
				damagedMass all	0.2103558 
			}
		}
	}
	selfCollisionCount	0 
}
