fragments
{
	minMoveForce	0 
	artAssetID	-1 
	becomeRope	0 
	attachBottomEnd	0 
	estimatedCacheSize	4464 
	estimatedArticulatedCacheSize	0 
	cloneBoundPartsInCache	0 
	rootCGOffset	0	0	0 
	unbrokenCGOffset	0	0	0 
	dampingLinearC	0.02	0.02	0.02 
	dampingLinearV	0.02	0.02	0.02 
	dampingLinearV2	0.0099999998	0.0099999998	0.0099999998 
	dampingAngularC	0.02	0.02	0.02 
	dampingAngularV	0.02	0.02	0.02 
	dampingAngularV2	0.0099999998	0.0099999998	0.0099999998 
	group GB_CRYSTALtable01		{
		strength	0.001 
		forceTransmissionScaleUp	0.0099999998 
		forceTransmissionScaleDown	0.0099999998 
		jointStiffness	0 
		minSoftAngle1	-1 
		maxSoftAngle1	1 
		maxSoftAngle2	1 
		maxSoftAngle3	1 
		rotationSpeed	0 
		rotationStrength	0 
		restoringStrength	0 
		restoringMaxTorque	0 
		latchStrength	0 
		minDamageForce	10 
		damageHealth	100 
		child			{
			pristineMass all	40 
			damagedMass all	40 
		}
		child			{
			pristineMass all	40 
			damagedMass all	40 
		}
		child			{
			pristineMass all	40 
			damagedMass all	40 
		}
		group CRY_tab_1_BEAKER3			{
			strength	0.001 
			forceTransmissionScaleUp	0.0099999998 
			forceTransmissionScaleDown	0.0099999998 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	100 
			child				{
				pristineMass all	0.95518124 
				damagedMass all	0.95518124 
			}
		}
		group CRY_tab_1_BEAKER2			{
			strength	0.001 
			forceTransmissionScaleUp	0.0099999998 
			forceTransmissionScaleDown	0.0099999998 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	100 
			child				{
				pristineMass all	3.0609243 
				damagedMass all	3.0609243 
			}
		}
		group CRY_tab_1_BEAKER1			{
			strength	0.001 
			forceTransmissionScaleUp	0.0099999998 
			forceTransmissionScaleDown	0.0099999998 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	100 
			child				{
				pristineMass all	3.060925 
				damagedMass all	3.060925 
			}
		}
		group CRY_tab_1_BOT1			{
			strength	0.001 
			forceTransmissionScaleUp	0.0099999998 
			forceTransmissionScaleDown	0.0099999998 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	100 
			child				{
				pristineMass all	2.1016002 
				damagedMass all	2.1016002 
			}
		}
		group CRY_tab_1_TIN			{
			strength	0.001 
			forceTransmissionScaleUp	0.0099999998 
			forceTransmissionScaleDown	0.0099999998 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	100 
			child				{
				pristineMass all	4.6844835 
				damagedMass all	4.6844835 
			}
		}
		group CRY_tab_1_Tubes1			{
			strength	0.001 
			forceTransmissionScaleUp	0.0099999998 
			forceTransmissionScaleDown	0.0099999998 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	100 
			child				{
				pristineMass all	1.4667517 
				damagedMass all	1.4667517 
			}
		}
		group CRY_tab_1_BEAKER4			{
			strength	0.001 
			forceTransmissionScaleUp	0.0099999998 
			forceTransmissionScaleDown	0.0099999998 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	100 
			child				{
				pristineMass all	3.060925 
				damagedMass all	3.060925 
			}
		}
		group CRY_tab_1_BEAKER5			{
			strength	0.001 
			forceTransmissionScaleUp	0.0099999998 
			forceTransmissionScaleDown	0.0099999998 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	100 
			child				{
				pristineMass all	3.1358252 
				damagedMass all	3.1358252 
			}
		}
		group CRY_tab_1_BOT2			{
			strength	0.001 
			forceTransmissionScaleUp	0.0099999998 
			forceTransmissionScaleDown	0.0099999998 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	100 
			child				{
				pristineMass all	2.1543593 
				damagedMass all	2.1543593 
			}
		}
		group CRY_tab_1_Tubes2			{
			strength	0.001 
			forceTransmissionScaleUp	0.0099999998 
			forceTransmissionScaleDown	0.0099999998 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	100 
			child				{
				pristineMass all	1.4645478 
				damagedMass all	1.4645478 
			}
		}
		group CRY_tab_1_Stand			{
			strength	0.001 
			forceTransmissionScaleUp	0.0099999998 
			forceTransmissionScaleDown	0.0099999998 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	100 
			child				{
				pristineMass all	0.36932725 
				damagedMass all	0.36932725 
			}
		}
		group CRY_tab_1_BURNER			{
			strength	0.001 
			forceTransmissionScaleUp	0.0099999998 
			forceTransmissionScaleDown	0.0099999998 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	100 
			child				{
				pristineMass all	0.37047517 
				damagedMass all	0.37047517 
			}
		}
		group CRY_tab_1_BIN			{
			strength	0.001 
			forceTransmissionScaleUp	0.0099999998 
			forceTransmissionScaleDown	0.0099999998 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	100 
			child				{
				pristineMass all	13.676628 
				damagedMass all	13.676628 
			}
		}
	}
	selfCollisionCount	0 
}
