fragments
{
	minMoveForce	-1 
	artAssetID	-1 
	becomeRope	0 
	attachBottomEnd	0 
	estimatedCacheSize	8592 
	estimatedArticulatedCacheSize	0 
	cloneBoundPartsInCache	0 
	rootCGOffset	0	0	0 
	unbrokenCGOffset	0	0	0 
	dampingLinearC	0.02	0.02	0.02 
	dampingLinearV	0.02	0.02	0.02 
	dampingLinearV2	0.0099999998	0.0099999998	0.0099999998 
	dampingAngularC	0.02	0.02	0.02 
	dampingAngularV	0.02	0.02	0.02 
	dampingAngularV2	0.0099999998	0.0099999998	0.0099999998 
	group Collapse_stair_BM		{
		strength	1 
		forceTransmissionScaleUp	0.25 
		forceTransmissionScaleDown	0.5 
		jointStiffness	0 
		minSoftAngle1	-1 
		maxSoftAngle1	1 
		maxSoftAngle2	1 
		maxSoftAngle3	1 
		rotationSpeed	0 
		rotationStrength	0 
		restoringStrength	0 
		restoringMaxTorque	0 
		latchStrength	0 
		minDamageForce	10 
		damageHealth	100 
		child			{
			pristineMass all	30 
			damagedMass all	208.45096 
		}
		group Tres_stair_Chnk01			{
			strength	1 
			forceTransmissionScaleUp	0.25 
			forceTransmissionScaleDown	0.5 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	100 
			child				{
				pristineMass all	30 
				damagedMass all	208.45096 
			}
			group Tres_stair_step07				{
				strength	1 
				forceTransmissionScaleUp	0.25 
				forceTransmissionScaleDown	0.5 
				jointStiffness	0 
				minSoftAngle1	-1 
				maxSoftAngle1	1 
				maxSoftAngle2	1 
				maxSoftAngle3	1 
				rotationSpeed	0 
				rotationStrength	0 
				restoringStrength	0 
				restoringMaxTorque	0 
				latchStrength	0 
				minDamageForce	10 
				damageHealth	100 
				child					{
					pristineMass all	30 
					damagedMass all	208.45096 
				}
			}
		}
		group Tres_stair_Chnk08			{
			strength	1 
			forceTransmissionScaleUp	0.25 
			forceTransmissionScaleDown	0.5 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	100 
			child				{
				pristineMass all	30 
				damagedMass all	208.45096 
			}
		}
		group Tres_stair_Chnk09			{
			strength	1 
			forceTransmissionScaleUp	0.25 
			forceTransmissionScaleDown	0.5 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	100 
			child				{
				pristineMass all	30 
				damagedMass all	208.45096 
			}
		}
		group Tres_stair_Chnk10			{
			strength	1 
			forceTransmissionScaleUp	0.25 
			forceTransmissionScaleDown	0.5 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	100 
			child				{
				pristineMass all	30 
				damagedMass all	208.45096 
			}
		}
		group Tres_stair_Chnk11			{
			strength	1 
			forceTransmissionScaleUp	0.25 
			forceTransmissionScaleDown	0.5 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	100 
			child				{
				pristineMass all	30 
				damagedMass all	208.45096 
			}
		}
		group Tres_stair_step14			{
			strength	1 
			forceTransmissionScaleUp	0.25 
			forceTransmissionScaleDown	0.5 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	100 
			child				{
				pristineMass all	30 
				damagedMass all	208.45096 
			}
		}
		group Tres_stair_step13			{
			strength	1 
			forceTransmissionScaleUp	0.25 
			forceTransmissionScaleDown	0.5 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	100 
			child				{
				pristineMass all	30 
				damagedMass all	208.45096 
			}
		}
		group Tres_stair_step12			{
			strength	1 
			forceTransmissionScaleUp	0.25 
			forceTransmissionScaleDown	0.5 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	100 
			child				{
				pristineMass all	30 
				damagedMass all	208.45096 
			}
		}
		group Tres_stair_step06			{
			strength	1 
			forceTransmissionScaleUp	0.25 
			forceTransmissionScaleDown	0.5 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	100 
			child				{
				pristineMass all	30 
				damagedMass all	208.45096 
			}
		}
		group Tres_stair_step04			{
			strength	1 
			forceTransmissionScaleUp	0.25 
			forceTransmissionScaleDown	0.5 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	100 
			child				{
				pristineMass all	30 
				damagedMass all	208.45096 
			}
		}
		group Tres_stair_step02			{
			strength	1 
			forceTransmissionScaleUp	0.25 
			forceTransmissionScaleDown	0.5 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	100 
			child				{
				pristineMass all	30 
				damagedMass all	208.45096 
			}
		}
		group Tres_stair_Chnk03			{
			strength	1 
			forceTransmissionScaleUp	0.25 
			forceTransmissionScaleDown	0.5 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	100 
			child				{
				pristineMass all	30 
				damagedMass all	208.45096 
			}
		}
		group Tres_stair_Chnk07			{
			strength	1 
			forceTransmissionScaleUp	0.25 
			forceTransmissionScaleDown	0.5 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	100 
			child				{
				pristineMass all	30 
				damagedMass all	208.45096 
			}
		}
		group Tres_stair_Chnk06			{
			strength	1 
			forceTransmissionScaleUp	0.25 
			forceTransmissionScaleDown	0.5 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	100 
			child				{
				pristineMass all	30 
				damagedMass all	208.45096 
			}
		}
		group Tres_stair_Chnk05			{
			strength	1 
			forceTransmissionScaleUp	0.25 
			forceTransmissionScaleDown	0.5 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	100 
			child				{
				pristineMass all	30 
				damagedMass all	208.45096 
			}
		}
		group Tres_stair_Chnk04			{
			strength	1 
			forceTransmissionScaleUp	0.25 
			forceTransmissionScaleDown	0.5 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	100 
			child				{
				pristineMass all	30 
				damagedMass all	208.45096 
			}
		}
		group Tres_stair_Chnk14			{
			strength	1 
			forceTransmissionScaleUp	0.25 
			forceTransmissionScaleDown	0.5 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	100 
			child				{
				pristineMass all	30 
				damagedMass all	208.45096 
			}
		}
		group Tres_stair_Chnk13			{
			strength	1 
			forceTransmissionScaleUp	0.25 
			forceTransmissionScaleDown	0.5 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	100 
			child				{
				pristineMass all	30 
				damagedMass all	208.45096 
			}
		}
		group Tres_stair_Chnk12			{
			strength	1 
			forceTransmissionScaleUp	0.25 
			forceTransmissionScaleDown	0.5 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	100 
			child				{
				pristineMass all	30 
				damagedMass all	208.45096 
			}
		}
		group Tres_stair_step15			{
			strength	1 
			forceTransmissionScaleUp	0.25 
			forceTransmissionScaleDown	0.5 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	100 
			child				{
				pristineMass all	30 
				damagedMass all	208.45096 
			}
		}
		group Tres_stair_step11			{
			strength	1 
			forceTransmissionScaleUp	0.25 
			forceTransmissionScaleDown	0.5 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	100 
			child				{
				pristineMass all	30 
				damagedMass all	208.45096 
			}
		}
		group Tres_stair_step10			{
			strength	1 
			forceTransmissionScaleUp	0.25 
			forceTransmissionScaleDown	0.5 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	100 
			child				{
				pristineMass all	30 
				damagedMass all	208.45096 
			}
		}
		group Tres_stair_step09			{
			strength	1 
			forceTransmissionScaleUp	0.25 
			forceTransmissionScaleDown	0.5 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	100 
			child				{
				pristineMass all	30 
				damagedMass all	208.45096 
			}
		}
		group Tres_stair_step08			{
			strength	1 
			forceTransmissionScaleUp	0.25 
			forceTransmissionScaleDown	0.5 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	100 
			child				{
				pristineMass all	30 
				damagedMass all	208.45096 
			}
		}
		group Tres_stair_step05			{
			strength	1 
			forceTransmissionScaleUp	0.25 
			forceTransmissionScaleDown	0.5 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	100 
			child				{
				pristineMass all	30 
				damagedMass all	208.45096 
			}
		}
		group Tres_stair_step03			{
			strength	1 
			forceTransmissionScaleUp	0.25 
			forceTransmissionScaleDown	0.5 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	100 
			child				{
				pristineMass all	30 
				damagedMass all	208.45096 
			}
		}
		group Tres_stair_step01			{
			strength	1 
			forceTransmissionScaleUp	0.25 
			forceTransmissionScaleDown	0.5 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	100 
			child				{
				pristineMass all	30 
				damagedMass all	208.45096 
			}
		}
	}
	selfCollisionCount	0 
}
