fragments
{
	minMoveForce	-1 
	artAssetID	-1 
	becomeRope	0 
	attachBottomEnd	0 
	estimatedCacheSize	0 
	estimatedArticulatedCacheSize	0 
	cloneBoundPartsInCache	0 
	rootCGOffset	0	0	0 
	unbrokenCGOffset	0	0	0 
	dampingLinearC	0.02	0.02	0.02 
	dampingLinearV	0.02	0.02	0.02 
	dampingLinearV2	0.0099999998	0.0099999998	0.0099999998 
	dampingAngularC	0.02	0.02	0.02 
	dampingAngularV	0.02	0.02	0.02 
	dampingAngularV2	0.0099999998	0.0099999998	0.0099999998 
	group CJ_WS_PIPES		{
		strength	100 
		forceTransmissionScaleUp	0.25 
		forceTransmissionScaleDown	0.25 
		jointStiffness	0 
		minSoftAngle1	-1 
		maxSoftAngle1	1 
		maxSoftAngle2	1 
		maxSoftAngle3	1 
		rotationSpeed	0 
		rotationStrength	0 
		restoringStrength	0 
		restoringMaxTorque	0 
		latchStrength	0 
		minDamageForce	10 
		damageHealth	10 
		child			{
			pristineMass all	188.2816 
			damagedMass all	188.2816 
		}
		group PIPES_F7			{
			strength	1 
			forceTransmissionScaleUp	0.25 
			forceTransmissionScaleDown	0.25 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	10 
			child				{
				pristineMass all	312.44669 
				damagedMass all	312.44669 
			}
		}
		group PIPES_F8			{
			strength	1 
			forceTransmissionScaleUp	0.25 
			forceTransmissionScaleDown	0.25 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	10 
			child				{
				pristineMass all	188.28148 
				damagedMass all	188.28148 
			}
		}
		group PIPES_F9			{
			strength	1 
			forceTransmissionScaleUp	0.25 
			forceTransmissionScaleDown	0.25 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	10 
			child				{
				pristineMass all	102.49014 
				damagedMass all	102.49014 
			}
		}
		group PIPES_F10			{
			strength	1 
			forceTransmissionScaleUp	0.25 
			forceTransmissionScaleDown	0.25 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	10 
			child				{
				pristineMass all	196.18924 
				damagedMass all	196.18924 
			}
		}
		group PIPES_F1			{
			strength	1 
			forceTransmissionScaleUp	0.25 
			forceTransmissionScaleDown	0.25 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	10 
			child				{
				pristineMass all	311.34467 
				damagedMass all	311.34467 
			}
		}
		group PIPES_F2			{
			strength	1 
			forceTransmissionScaleUp	0.25 
			forceTransmissionScaleDown	0.25 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	10 
			child				{
				pristineMass all	196.18915 
				damagedMass all	196.18915 
			}
		}
		group PIPES_F3			{
			strength	1 
			forceTransmissionScaleUp	0.25 
			forceTransmissionScaleDown	0.25 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	10 
			child				{
				pristineMass all	311.30444 
				damagedMass all	311.30444 
			}
		}
		group PIPES_F4			{
			strength	1 
			forceTransmissionScaleUp	0.25 
			forceTransmissionScaleDown	0.25 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	10 
			child				{
				pristineMass all	188.28148 
				damagedMass all	188.28148 
			}
		}
		group PIPES_F5			{
			strength	1 
			forceTransmissionScaleUp	0.25 
			forceTransmissionScaleDown	0.25 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	10 
			child				{
				pristineMass all	102.49014 
				damagedMass all	102.49014 
			}
		}
		group PIPES_F6			{
			strength	1 
			forceTransmissionScaleUp	0.25 
			forceTransmissionScaleDown	0.25 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	10 
			child				{
				pristineMass all	196.18924 
				damagedMass all	196.18924 
			}
		}
		group PIPES_F11			{
			strength	1 
			forceTransmissionScaleUp	0.25 
			forceTransmissionScaleDown	0.25 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	10 
			child				{
				pristineMass all	188.28157 
				damagedMass all	188.28157 
			}
		}
		group PIPES_F12			{
			strength	1 
			forceTransmissionScaleUp	0.25 
			forceTransmissionScaleDown	0.25 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	10 
			child				{
				pristineMass all	89.329361 
				damagedMass all	89.329361 
			}
		}
		group PIPES_F13			{
			strength	1 
			forceTransmissionScaleUp	0.25 
			forceTransmissionScaleDown	0.25 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	10 
			child				{
				pristineMass all	38.097202 
				damagedMass all	38.097202 
			}
		}
		group PIPES_F14			{
			strength	1 
			forceTransmissionScaleUp	0.25 
			forceTransmissionScaleDown	0.25 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	10 
			child				{
				pristineMass all	378.51804 
				damagedMass all	378.51804 
			}
		}
		group PIPES_F15			{
			strength	1 
			forceTransmissionScaleUp	0.25 
			forceTransmissionScaleDown	0.25 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	10 
			child				{
				pristineMass all	286.02448 
				damagedMass all	286.02448 
			}
		}
		group PIPES_F16			{
			strength	1 
			forceTransmissionScaleUp	0.25 
			forceTransmissionScaleDown	0.25 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	10 
			child				{
				pristineMass all	38.096985 
				damagedMass all	38.096985 
			}
		}
		group PIPES_F17			{
			strength	1 
			forceTransmissionScaleUp	0.25 
			forceTransmissionScaleDown	0.25 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	10 
			child				{
				pristineMass all	136.46603 
				damagedMass all	136.46603 
			}
		}
		group PIPES_F18			{
			strength	1 
			forceTransmissionScaleUp	0.25 
			forceTransmissionScaleDown	0.25 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	10 
			child				{
				pristineMass all	38.097107 
				damagedMass all	38.097107 
			}
		}
	}
	selfCollisionCount	0 
}
