fragments
{
	minMoveForce	30 
	artAssetID	-1 
	becomeRope	0 
	attachBottomEnd	0 
	estimatedCacheSize	4412 
	estimatedArticulatedCacheSize	0 
	cloneBoundPartsInCache	0 
	unbrokenCGOffset	0	0	0 
	dampingLinearC	0.02	0.02	0.02 
	dampingLinearV	0.02	0.02	0.02 
	dampingLinearV2	0.0099999998	0.0099999998	0.0099999998 
	dampingAngularC	0.02	0.02	0.02 
	dampingAngularV	0.02	0.02	0.02 
	dampingAngularV2	0.0099999998	0.0099999998	0.0099999998 
	group CJ_FENCE_9_2		{
		strength	280 
		forceTransmissionScaleUp	0.2 
		forceTransmissionScaleDown	0.2 
		jointStiffness	0 
		minSoftAngle1	-1 
		maxSoftAngle1	1 
		maxSoftAngle2	1 
		maxSoftAngle3	1 
		rotationSpeed	0 
		rotationStrength	0 
		restoringStrength	0 
		restoringMaxTorque	0 
		latchStrength	0 
		minDamageForce	10 
		damageHealth	50 
		child			{
			pristineMass all	120.5983 
			damagedMass all	120.5983 
		}
		child			{
			pristineMass all	120.5983 
			damagedMass all	120.5983 
		}
		child			{
			pristineMass all	120.5983 
			damagedMass all	120.5983 
		}
		child			{
			pristineMass all	120.5983 
			damagedMass all	120.5983 
		}
		child			{
			pristineMass all	120.5983 
			damagedMass all	120.5983 
		}
		group FENCE_9_2_BIT_8			{
			strength	250 
			forceTransmissionScaleUp	0.2 
			forceTransmissionScaleDown	0.2 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	50 
			child				{
				pristineMass all	59.446056 
				damagedMass all	59.446056 
			}
		}
		group FENCE_9_2_BIT_7			{
			strength	250 
			forceTransmissionScaleUp	0.2 
			forceTransmissionScaleDown	0.2 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	50 
			child				{
				pristineMass all	25.263437 
				damagedMass all	25.263437 
			}
		}
		group FENCE_9_2_BIT_6			{
			strength	250 
			forceTransmissionScaleUp	0.2 
			forceTransmissionScaleDown	0.2 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	50 
			child				{
				pristineMass all	25.263437 
				damagedMass all	25.263437 
			}
		}
		group FENCE_9_2_BIT_5			{
			strength	250 
			forceTransmissionScaleUp	0.2 
			forceTransmissionScaleDown	0.2 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	50 
			child				{
				pristineMass all	305.80887 
				damagedMass all	305.80887 
			}
		}
		group FENCE_9_2_BIT_4			{
			strength	250 
			forceTransmissionScaleUp	0.2 
			forceTransmissionScaleDown	0.2 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	50 
			child				{
				pristineMass all	59.446072 
				damagedMass all	59.446072 
			}
		}
		group FENCE_9_2_BIT_3			{
			strength	250 
			forceTransmissionScaleUp	0.2 
			forceTransmissionScaleDown	0.2 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	50 
			child				{
				pristineMass all	31.525389 
				damagedMass all	31.525389 
			}
		}
		group FENCE_9_2_BIT_2			{
			strength	250 
			forceTransmissionScaleUp	0.2 
			forceTransmissionScaleDown	0.2 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	50 
			child				{
				pristineMass all	37.971596 
				damagedMass all	37.971596 
			}
		}
		group FENCE_9_2_BIT_1			{
			strength	250 
			forceTransmissionScaleUp	0.2 
			forceTransmissionScaleDown	0.2 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	50 
			child				{
				pristineMass all	305.80908 
				damagedMass all	305.80908 
			}
		}
		group CJ_FENCE_9_2_F1			{
			strength	280 
			forceTransmissionScaleUp	0.2 
			forceTransmissionScaleDown	0.2 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	50 
			child				{
				pristineMass all	120.59839 
				damagedMass all	120.59839 
			}
		}
		group CJ_FENCE_9_2_F2			{
			strength	280 
			forceTransmissionScaleUp	0.2 
			forceTransmissionScaleDown	0.2 
			jointStiffness	0 
			minSoftAngle1	-1 
			maxSoftAngle1	1 
			maxSoftAngle2	1 
			maxSoftAngle3	1 
			rotationSpeed	0 
			rotationStrength	0 
			restoringStrength	0 
			restoringMaxTorque	0 
			latchStrength	0 
			minDamageForce	10 
			damageHealth	50 
			child				{
				pristineMass all	120.59829 
				damagedMass all	120.59829 
			}
		}
	}
	selfCollisionCount	0 
}
